Sex Offender Registry Map
An interactive look at the 795,000 registered sex offenders across the United States. States are color-coded from green (lower rate) to red (higher rate) based on registrants per 100,000 residents. Click any state to explore its full data page.
795,000
Total Registered Offenders
Source: NSOPW, 2024
241
National Rate per 100K
Oregon (790)
Highest Rate per 100K
Interactive Registry Map
Hover over a state to see details. Click to view the full state page.
Lower rate
Higher rate
79790
All States — Sorted by Rate per 100K
| # | State | Registrants | Rate / 100K ▼ |
|---|---|---|---|
| 1 | Oregon(OR) | 33,421 | 790 |
| 2 | Arkansas(AR) | 19,500 | 640 |
| 3 | Alaska(AK) | 3,500 | 473 |
| 4 | South Dakota(SD) | 4,300 | 471 |
| 5 | Wisconsin(WI) | 26,972 | 459 |
| 6 | Delaware(DE) | 4,400 | 427 |
| 7 | Missouri(MO) | 26,500 | 427 |
| 8 | Wyoming(WY) | 2,500 | 421 |
| 9 | District of Columbia(DC) | 2,800 | 410 |
| 10 | Michigan(MI) | 40,391 | 402 |
| 11 | Tennessee(TN) | 26,800 | 386 |
| 12 | Montana(MT) | 4,200 | 375 |
| 13 | North Dakota(ND) | 2,800 | 360 |
| 14 | Vermont(VT) | 2,200 | 340 |
| 15 | New Hampshire(NH) | 4,700 | 337 |
| 16 | Virginia(VA) | 29,202 | 336 |
| 17 | Iowa(IA) | 10,200 | 320 |
| 18 | West Virginia(WV) | 5,600 | 314 |
| 19 | Nebraska(NE) | 6,100 | 310 |
| 20 | Colorado(CO) | 17,800 | 305 |
| 21 | Minnesota(MN) | 17,200 | 302 |
| 22 | Washington(WA) | 23,400 | 302 |
| 23 | Mississippi(MS) | 8,900 | 300 |
| 24 | Maine(ME) | 4,100 | 299 |
| 25 | Kansas(KS) | 8,700 | 296 |
| 26 | Alabama(AL) | 14,200 | 280 |
| 27 | New Mexico(NM) | 5,800 | 274 |
| 28 | Idaho(ID) | 5,200 | 270 |
| 29 | Illinois(IL) | 34,056 | 268 |
| 30 | Louisiana(LA) | 12,400 | 268 |
| 31 | Nevada(NV) | 8,500 | 267 |
| 32 | North Carolina(NC) | 27,864 | 262 |
| 33 | Oklahoma(OK) | 10,500 | 262 |
| 34 | South Carolina(SC) | 13,500 | 260 |
| 35 | Rhode Island(RI) | 2,800 | 256 |
| 36 | Texas(TX) | 75,710 | 255 |
| 37 | Kentucky(KY) | 10,800 | 240 |
| 38 | Indiana(IN) | 15,800 | 232 |
| 39 | Utah(UT) | 7,800 | 231 |
| 40 | New York(NY) | 42,985 | 218 |
| 41 | Hawaii(HI) | 3,100 | 213 |
| 42 | Georgia(GA) | 22,500 | 207 |
| 43 | Ohio(OH) | 22,400 | 191 |
| 44 | Pennsylvania(PA) | 22,100 | 171 |
| 45 | California(CA) | 60,615 | 155 |
| 46 | New Jersey(NJ) | 14,200 | 153 |
| 47 | Florida(FL) | 32,460 | 150 |
| 48 | Arizona(AZ) | 10,500 | 143 |
| 49 | Connecticut(CT) | 4,500 | 124 |
| 50 | Maryland(MD) | 7,200 | 117 |
| 51 | Massachusetts(MA) | 5,600 | 79 |
Source: National Sex Offender Public Website (NSOPW), 2024. Click column headers to sort.
Key Takeaways
- • The national average is 241 per 100K residents.
- • Oregon has the highest rate at 790 per 100K with 33,421 registrants.
- • Massachusetts has the lowest rate at 79 per 100K.
- • States with higher rates may reflect stricter registration requirements, not necessarily more crime.