Sex Offender Registry by State
There are over 795,000 registered sex offenders in the United States — a rate of 241 per 100,000people. Here's how every state compares.
795,000
Total Registered Offenders
Source: NSOPW, 2024
241
National Rate per 100K
+8,000
Growth From Prior Year
| # | State | Registrants | Rate / 100K | |
|---|---|---|---|---|
| 1 | OregonOR | 33,421 | 790 | |
| 2 | ArkansasAR | 19,500 | 640 | |
| 3 | AlaskaAK | 3,500 | 473 | |
| 4 | South DakotaSD | 4,300 | 471 | |
| 5 | WisconsinWI | 26,972 | 459 | |
| 6 | DelawareDE | 4,400 | 427 | |
| 7 | MissouriMO | 26,500 | 427 | |
| 8 | WyomingWY | 2,500 | 421 | |
| 9 | District of ColumbiaDC | 2,800 | 410 | |
| 10 | MichiganMI | 40,391 | 402 | |
| 11 | TennesseeTN | 26,800 | 386 | |
| 12 | MontanaMT | 4,200 | 375 | |
| 13 | North DakotaND | 2,800 | 360 | |
| 14 | VermontVT | 2,200 | 340 | |
| 15 | New HampshireNH | 4,700 | 337 | |
| 16 | VirginiaVA | 29,202 | 336 | |
| 17 | IowaIA | 10,200 | 320 | |
| 18 | West VirginiaWV | 5,600 | 314 | |
| 19 | NebraskaNE | 6,100 | 310 | |
| 20 | ColoradoCO | 17,800 | 305 | |
| 21 | MinnesotaMN | 17,200 | 302 | |
| 22 | WashingtonWA | 23,400 | 302 | |
| 23 | MississippiMS | 8,900 | 300 | |
| 24 | MaineME | 4,100 | 299 | |
| 25 | KansasKS | 8,700 | 296 | |
| 26 | AlabamaAL | 14,200 | 280 | |
| 27 | New MexicoNM | 5,800 | 274 | |
| 28 | IdahoID | 5,200 | 270 | |
| 29 | IllinoisIL | 34,056 | 268 | |
| 30 | LouisianaLA | 12,400 | 268 | |
| 31 | NevadaNV | 8,500 | 267 | |
| 32 | North CarolinaNC | 27,864 | 262 | |
| 33 | OklahomaOK | 10,500 | 262 | |
| 34 | South CarolinaSC | 13,500 | 260 | |
| 35 | Rhode IslandRI | 2,800 | 256 | |
| 36 | TexasTX | 75,710 | 255 | |
| 37 | KentuckyKY | 10,800 | 240 | |
| 38 | IndianaIN | 15,800 | 232 | |
| 39 | UtahUT | 7,800 | 231 | |
| 40 | New YorkNY | 42,985 | 218 | |
| 41 | HawaiiHI | 3,100 | 213 | |
| 42 | GeorgiaGA | 22,500 | 207 | |
| 43 | OhioOH | 22,400 | 191 | |
| 44 | PennsylvaniaPA | 22,100 | 171 | |
| 45 | CaliforniaCA | 60,615 | 155 | |
| 46 | New JerseyNJ | 14,200 | 153 | |
| 47 | FloridaFL | 32,460 | 150 | |
| 48 | ArizonaAZ | 10,500 | 143 | |
| 49 | ConnecticutCT | 4,500 | 124 | |
| 50 | MarylandMD | 7,200 | 117 | |
| 51 | MassachusettsMA | 5,600 | 79 |
About This Data
Data sourced from the National Sex Offender Public Website (NSOPW) and state registry databases for 2024. Counts include all registered sex offenders regardless of offense type or tier classification. Rates are calculated using U.S. Census population estimates. Variations between states reflect differences in registration laws, offense definitions, duration requirements, and compliance enforcement — not solely the prevalence of sex crimes.